Earth Sciences Malaysia (ESMY)
Earth Science Malaysia (ESMY) is an Open Access, peer reviewed, academic Journal promoting the various interdisciplinary aspects of earth sciences. The Journal focuses upon publishing various aspects under the scope of Physical Geography, Geomorphology, Soil Study, Hydrology, Meteorology, Climatology, Biogeography, Geology, Mineralogy and Petrology, Geochemistry, Paleontology, Stratigraphy, Structural Geology, Geology Engineering, Sedimentology, Geophysics and Geodesy, Seismic Activity, Crustal Geology, Edaphology and Pedology, Ecology, Oceanography and Limnology, Glaciology, Atmospheric Sciences, Atmospheric Chemistry, Atmospheric Physics, Gravity, Heat Flow, Vibrations, Electricity, Electromagnetic Waves, Magnetism, Radioactivity, Fluid Dynamics, Mineral Physics, Regions of the Earth, Size and form of the Earth, Structure of the Interior, Magnetosphere, Space Probes, etc.
| No | Content | Download | Pages |
|---|---|---|---|
| Editorial ESMY | |||
| 1 | MONITORING GROUND SURFACE DEFORMATION IN MINING AREAS: INSAR ANALYSIS OF THE MIDROC LEGA DEMBI GOLD MINE IN SHAKISO, ETHIOPIA Gemechu Kotola , Paramasivam Chellamuthu Ranganathan DOI : 10.26480/esmy.01.2025.01.06 Visitor download : 208 | 01-06 | |
| 2 | DETECTING OVERPRESSURE ZONES USING MODEL-BASED SEISMIC INVERSION: A CASE STUDY FROM SRIKAIL-01 WELL, SRIKAIL GAS FIELD, BANGLADESH Md. Fazle Rabbi Joy, Md. Anwar Hossain Bhuiyan, Md. Mostafizur Rahman, Md. Abdul Matin Mondol DOI : 10.26480/esmy.01.2025.07.12 Visitor download : 265 | 07-12 | |
| 3 | THE USE OF ACOUSTIC DOPPLER CURRENT PROFILER (ADCP) TO DETERMINE THE WATER VELOCITY AS RELATED TO SEDIMENT DEPOSITION IN EPE LAGOON, LAGOS STATE, NIGERIA Iluobe Oshomah Emmanuel, Osisanya Olajuwon Wasiu, Saleh Alhaji Saleh DOI : 10.26480/esmy.01.2025.13.22 Visitor download : 325 | 13-22 | |
| 4 | EVALUATION OF HYDROCARBON CONTAMINATION IN GROUNDWATER THROUGH ELECTRICAL RESISTIVITY IMAGING AND GEOCHEMICAL TECHNIQUES Stanley Uchechukwu Eze, Chinemelu, E.S DOI : 10.26480/esmy.01.2025.23.29 Visitor download : 263 | 23-29 | |
| 5 | SPATIO-TEMPORAL ANALYSIS OF URBAN LAND USE AND LAND COVER IN HYDERABAD CITY USING REMOTE SENSING AND GIS (2000–2020) M. Kamraju DOI : 10.26480/esmy.01.2025.30.37 Visitor download : 189 | 30-37 | |
| 6 | DETECTING OVERPRESSURE ZONES BY USING MODEL-BASED SESIMIC INVERSION IN SRIKAIL-01 WELL, SRIKAIL GAS FIELD, BANGLADESH Md. Fazle Rabbi Joy, Md. Anwar Hossain Bhuiyan, Md. Mostafizur Rahman, Md. Abdul Matin Mondol DOI : 10.26480/esmy.01.2025.38.43 Visitor download : [Download not found] | 38-43 | |
| 7 | GEOCHEMICAL AND PETROGRAPHIC EVIDENCE OF BARROVIAN FACIES METAMORPHISM IN THE ISEYIN-OYAN-IBADAN SCHIST BELT, SOUTHWESTERN NIGERIA: IMPLICATIONS FOR PALEOPROTEROZOIC CRUSTAL EVOLUTION Isiaq, Rofiat R., Olatunji, Akinade S., Afolabi, Adegoke O., Jimoh,Razak O., Mustapha, Adedamola H. DOI : 10.26480/esmy.02.2025.44.52 Visitor download : 208 | 44-52 | |
| 8 | PORE PRESSURE PREDICTION, FRACTURE PRESSURE AND LITHOLOGY OF WELL X0 1 AND X02, NIGER DELTA, NIGERIA Alasi, T. K. , Ogunkoya, C. O. , Adeleke, D. E. , Olawale. L. O. , Ibrahim, H. O. DOI : 10.26480/esmy.02.2025.53.58 Visitor download : 96 | 53-58 | |
| 9 | TETHYAN LAGENID BENTHIC FORAMINIFERAL SPECIES OF THE GENUS HEMIROBULINA Haidar Salim Anan DOI : 10.26480/esmy.02.2025.59.61 Visitor download : 155 | 59-61 | |
| 10 | ASSESSMENT OF FLOOD RISK USING CLIMATE DATA AND LAND USE/LAND COVER IN URBAN AREAS OF EDO STATE Emmanuel, Blecyn O, Balogun Ayomide O DOI : 10.26480/esmy.02.2025.62.69 Visitor download : 53 | 62-69 |




